Details
		●Producing
	
		Clear float glass - White glass,is formed when the molten glass enters the tin bath via control gate and then enters the cooling bath after floats on the surface of molten tin under the actionof centrifugal force and its surface tension, to get the two sides of glass to be smooth and even and ripple to disappear.
	
		Tinted Color Glass, is also produced by floating technology above, at the same time materials are  tinted color,such as blue,green,bronze,gray etct.
	
		● Characteristic
	
		Smooth surface with no ripple, good  perspectiv
	● Application
	For further processing for tempered glass, laminated glass, insulated glass, low-E glass, reflective glass, acid etched glass, frosted g mirrors, color printed glass, glass window door and so on                
	● Thickness Range  3mm-12m,15mm,19mm,22mm



	                    Packing List & Loading for 1X20' Container
| THICKNESS | SIZE | PCS/CRATE | CRATE/CONT | |
| 3.2 | 2440 | 1830 | 74 | 10 | 
| 4 | 2440 | 1830 | 60 | 10 | 
| 4 | 2140 | 3300 | 38 | 10 | 
| 4.6 | 2440 | 1830 | 52 | 10 | 
| 4.6 | 2140 | 3300 | 32 | 10 | 
| 5 | 2440 | 1830 | 48 | 10 | 
| 5 | 2140 | 3300 | 30 | 10 | 
| 5 | 2250 | 3300 | 28 | 10 | 
| 5 | 2140 | 3660 | 26 | 10 | 
| 5.5 | 2140 | 3300 | 27 | 10 | 
| 5.5 | 2250 | 3300 | 26 | 10 | 
| 6 | 2440 | 1830 | 40 | 10 | 
| 6 | 2140 | 3300 | 25 | 10 | 
| 6 | 2250 | 3300 | 24 | 10 | 
| 6 | 2140 | 3660 | 22 | 10 | 
| 8 | 2440 | 1830 | 30 | 10 | 
| 8 | 2140 | 3300 | 18 | 10 | 
| 8 | 2250 | 3300 | 18 | 10 | 
| 8 | 2140 | 3660 | 16 | 10 | 
| 10 | 2440 | 1830 | 24 | 10 | 
| 10 | 2140 | 3300 | 15 | 10 | 
| 10 | 2250 | 3300 | 14 | 10 | 
| 10 | 2140 | 3050 | 15 | 10 | 
| 10 | 2140 | 3660 | 13 | 10 | 
| 10 | 2440 | 3660 | 12 | 10 | 
| 12 | 2440 | 1830 | 20 | 10 | 
| 12 | 2140 | 3300 | 12 | 10 | 
| 12 | 2250 | 3300 | 12 | 10 | 
| 12 | 2140 | 3050 | 12 | 10 | 
| 12 | 2140 | 3660 | 11 | 10 | 
| 12 | 2440 | 3660 | 10 | 10 | 








